World University Games 2013
The 2013 World University Games will be held in Kazan, Russia from the 6th - 17th July. The Irish delegation to the Games will be led by Head of Delegation Cathy Gallagher (Trinity College, Dublin) and Assistant Head of Delegation Neasa Fahy O'Donnell (University of Limerick). Planning and preparations for the Games are being coordinated by CUSAI's 2013 World University Games Working Group.
Men's Football Team
Manager Danny Crowley Colaiste Ide, Coach Paul O'Reilly IT Carlow, Equipment Officer Paul Walsh Griffith College, Dublin
Women's Football Team
Manager Sue Ronan Football Association of Ireland, Coach Gerard Dunne Football Association of Ireland, Equipment Officer Maz Sweeney Athlone IT, Goalkeeping Coach/Video Analyst Emma Martin Football Association of Ireland
election of Athletes for the World University Games
1.CUSAI is the sole sanctioning body responsible for identifying, selecting and organising Irish students athletes to participate at the WUGs;
2.CUSAI works closely with the relevant NGBs, the Irish Sports Council, Sport Northern Ireland and FISU to achieve best results at the WUGs;
3.Only once the Team Manager and the selection criteria are in place will CUSAI invite a sport's national governing body to nominate student athletes to be considered by CUSAI to participate at the Games.
Draws:
Men's Football: Group A: Russia (hosts), China, Mexico, Ireland
Women's Football: Pool B: China, Canada, Mexico, Ireland
For more information see: http://kazan2013.ru/en
World University Games 2009
See below for Mens and Womens Squad Profiles
Mens Fixtures:
| DATE | TIME | TEAMS | VENUE | MATCH REPORT | MATCH PHOTOS | VIDEO |
|---|---|---|---|---|---|---|
| 30th JUNE | 17:30 | URUGUAY 1–0 IRELAND | Stadium FC "Indjija" | View | View | NEW View |
| 2nd JULY | 17:30 | IRELAND 1–2 ITALY | Stadium FC "Vozdovac" | View | View | View |
| 4th JULY | 10:30 | IRELAND 0–1 KOREA | Stadium FC "Indjija" | View | View | View |
| 6th JULY | 17:30 | IRELAND 0–1 CANADA | Stadium FC "Makis" | View | View | View |
| 8th JULY | 10:30 | IRELAND 4–1 GHANA | Stadium FC "Smedervo" | View | View | View |
| 10th JULY | 17:30 | MOROCCO 1-1 IRELAND | Stadium FC "Srem Jakovo" | View | View |
Womens Fixtures:
| DATE | TIME | TEAMS | VENUE | MATCH REPORT | MATCH PHOTOS | VIDEO |
|---|---|---|---|---|---|---|
| 30th JUNE | 10:30 | IRELAND 0-3 JAPAN | Stadium FC "Indjija" | View | View | View |
| 2nd JULY | 17:30 | HUNGARY 2-3 IRELAND | Stadium FC "Srem Jakovo" | View | View | |
| 4th JULY | 10:30 | IRELAND 0–1 FRANCE | Stadium FC "Kolubara" | View | View | |
| 6th JULY | 10:30 | IRELAND 1–2 POLAND | Stadium FC "Vozdovac" | View | View | |
| 8th JULY | 10:30 | IRELAND 6–3 SOUTH AFRICA | Stadium FC "Vozdovac" | View | View | View |
| 10th JULY | 10.30 | IRELAND 2-3 HUNGARY | View | View |
Ireland Womens team win "Fair Play Award" in Belgrade
| Name | Details |
|---|---|
Billy Brennan | D.O.B: 06-03-85 Position: Goalkeeper Club: UCD AFC Hometown: Moneenroe, Co Kilkenny University: UCD Course: Sports Management (graduated 2008 - competing on year down) Career Highlights: Competed for Ireland in 2007 World Student Games, Bangkok 2007 Collingwood Cup winner 2007 Harding Cup winner 2007-08 Universities and Colleges League winner, 2007 Eircom League U21 Tony O'Neill Cup winner |
Ryan Coulter | D.O.B: 1989 Position: Goalkeeper Club: Dundalk FC (Previous: Bray Wanderers) Hometown: Bray University: Colaiste Ide Course: Sports and leisure management (1st year) Career Highlights: 2009 Irish Colleges squad April 2009 League of Ireland debut against Bray Wanderers 2009 Galway Umbro plate winner 2008 FAI/FAS representative squad DDSL 17prem league winner 2006 |
James Costello | D.O.B: 09-06-86 Position: Forward Club: Glenavon Hometown: Rathfriland, Co Down University: University of Ulster, Jordanstown Sponsors: Exel Financial Course: Computer Science (final year) Career Highlights: 2009 - signed for Glenavon in January 2008 - played in the Steel & Sons Cup Final for Carrick Rangers 2006 - Toured Italy with Amateur League U19 Select |
Ciaran Boyd | D.O.B: 26-09-88 Position: Defender Club: Cliftonville FC Hometown: Jordanstown, Co Antrim University: University of Ulster, Jordanstown Course: BSc Housing Management, (2nd year) Career Highlights: 2008/09 County Antrim Shield winner with Cliftonville FC 2008 UEFA Cup Qulifying stages with Cliftonville FC v FC Copenhagen 2007 Milk Cup finalist with Northern Ireland Played with Northern Ireland U18s |
Mark Surgenor | D.O.B: 19-12-85 Position: Defender Club: Ballymena FC Hometown: Ballymena University: University of Ulster, Jordanstown Course: BSc Sports Studies, final year Career Highlights: Signed for Ballymena FC in May 2009 Collingwood Cup winner with Jordanstown 2006 and 2008 Featured in Northern Ireland junior international squad |
Alan Taggert | D.O.B: 24-11-86 Position: Left Midfield Club: Portadown FC Hometown: Scarva, Co Down University: University of Ulster Course: BSc Sport and Exercise Sciences Career Highlights: Winner of 2008/09 Championship with Portadown FC and promotion to the Premiership Collingwood Cup winner with Jordanstown 2006 and 2008 |
Stephen Roche | D.O.B: 05-07-86 Position: Midfield Hometown: Dublin University: Dublin Institute of Technology Course: Retail and Services Management (3rd year) Career: Played for Irish Colleges 2007, 2008, 2009 Player of the tournament collingwood cup 2007 DIT All Star Award 2007 World Student Games Bangkok 2007 - represented Ireland |
Oisin McMenamin | D.O.B: 10-05-90 Position: winger/forward Club: Finn Harps Hometown: Newtowncunningham, Co. Donegal University: Letterkenny IT Course: Sports Development and Coaching (1st year) Career Highlights: Won double with club Won the Centenary Shield with the Irish school team in 2008 Winning All-Ireland with school |
Davy O'Sullivan | D.O.B: 04-10-87 Position: Striker Club: Unattached Hometown:Wicklow Town University: DIT Bolton St. Course: Construction Management (3rd year) Career Highlights: 2009 and 2007 Irish Colleges Team tour of Italy Irish Futsal Team 2007 Tour of Portugal Captain of Bray Wanderers U21 2007 Enda Mcguill Cup and Under 21 Shield runners up Bray Wanderers U21 Player of the Year 2007 |
Gareth Harkin | D.O.B: 19-12-87 Position: left back/left midfield Club: Coleraine fc Hometown: Letterkenny, Co Donegal University: Letterkenny Institute of Technology Sponsors: Arena 7, Blaney Group, Donegal Highland Radio Course: Sports Development and Coaching (4th year) Career Highlights: Won Umbro Cup with the letterkenny IT in 2006 Won two All-Ireland titles with St.Eunans college at secondary level Won the U21 Cup with Derry City Debut with Derry City away to shamrock Rovers in 2007. |
Brendan Daly | D.O.B: 09-09-88 Position: Defender Club: Limerick 37 University: University of Limerick Hometown: Mallow Course: Physical Education Career Highlights: 2009 CUFL Winner with UL Debut with Cork City away to Portadown 2007 |
John Dineen | D.O.B: 10-05-89 Position: Midfield Club: University College Dublin University: University College Dublin Hometown: Tralee Course: Sports Management Career Highlights: Collingwood Cup 2009 |
Ciaran Forde | D.O.B:29-08-85 Position: Defender Club: University College Cork University: University College Cork Hometown: Glanmire, Cork Course: PhD Biochemistry Career Highlights: 2008 Irish University Squad, 2007 UCC Player of the Year, 2004 UCC Fresher of the Year |
Mark Forker | D.O.B: 03-04-88 Position: Midfield Club: Finn Harps University: Letterkenny IT Hometown: Burtonport, Donegal Course: Business Career Highlights: Signed professional contract with Hearts FC (Sotland) in 2005. Won Scotish FA Youth Cup 2006 |
Peter MacMahon | D.O.B: 20-04-89 Position: Midfield Club: University College Dublin AFC Hometown: Castleblaney, Co Monaghan University: University College Dublin Course: Computer Science, (1st year) Career Highlights: FAI Under-17 Cup Runner Up Irish Schools Team, Foyle Cup Winner, Under-19 International Collingwood Cup 2009 |
Michael McSweeney | D.O.B:17-06-88 Position: Defender Club: University College Cork University: University College Cork Hometown: Cork Course: Physical Education Career Highlights: FAI Youth Cupwinner with Cork City FC |
John Mulroy | D.O.B: 27-12-89 Position: Forward Club: Bray Wanderers University: Dublin City University Hometown: Dublin Course: Sports Science and Health Career Highlights: FAI Schools Player of the Year 2008/09 |
Graham Rusk | D.O.B:13/12/89 Position: Midfield Club: University College Dublin University: University College Dublin Hometown:Portmarnock Course: Sports Management Career Highlights: Won Collingwood Cup in 2009. NDSL Champions with Portmarnock 2007/08 |
Dean Zambra | D.O.B: 30-07-88 Position: Defener Club: Bray Wanderers University: Dublin IT Hometown: Dublin Course: Leisure Management Career Highlights: CFAI National Squad 2009, Leinster Schools 2007 |
Brian Cleary | D.O.B: Position: Defener Club: Athlone Town FC University: University of Limerick Hometown: Course: Career Highlights: |
Kieran Harding | Manager |
Gerard Dunne | Coach |
Jimmy Cumiskey | Assistant Coach |
Womens Squad:
| Name | Details |
|---|---|
Tiarna McKenna | D.O.B: 29-07-88 Position: Goalkeeper Club: Cliftonville Ladies Hometown: Lisburn University:University of Ulster, Jordanstown Course: Sports Studies Career Highlights: May 2009 - first senior NI cap v USA Winners of University League 2009 2008 - League Cup winners with Cliftonville Captained NI U17 |
Lynn Marie Grant | D.O.B: 25-02-1989 Position: Centre Midfield Club: Tramore AFC Hometown: Waterford University: Waterford Institute of Technology Course: Bachelor of Business (2nd year) Career Highlights: Senior Irish international, Played in U19 and U17 for the Irish ladies team Captained U17 and U15 squads Captained U16 and U18 Munster teams |
Lorna O'Connell | D.O.B: 06-03-89 Position: left/right back Club: Aisling Annacotty Hometown: Limerick University:University of Limerick Course: Food Science and Health (2nd year) Sponsor: Advanced Innovators Career Highlights: University of Limerick League winners '08/'09 University of Limerick Intervarsity winners '08/'09 University of Limerick Player of the Year '09 |
| Aoife Herbert | D.O.B: 26-04-89 Position: winger/striker Club: Killala FC Hometown:Killala, Co Mayo University: University of Limerick Course:New Media and English (3rd year) Career Highlights:University of Limerick League winners '08/'09 University of Limerick Intervarsity winners '08/'09 Senior Cup winner with Mayo league 2006 Intermediate cup winner with Ballina Town 2006 Represented Ireland at U15 and U19 level |
Nakita Burke | D.O.B: Position: Forward Club: Lagan Harps Hometown: Letterkenny University: Letterkenny IT Course: Career Highlights: |
Zoe Doherty | D.O.B: 17-07-91 Position: Striker Club: Carndonagh F.C. Hometown: Carndonagh, Co Donegal University: Dublin City University Course: Sports Science and Health (1st year) Career Highlights: Capped at U17 and U19 for Republic of Ireland April 2009 - won interprovincials with Leinster Colleges |
Rachel Furness | D.O.B: 19-6-88 Position: Midfield Club: Newcastle United Women Hometown: Newcastle University: Nortumbria University Course: Sports Development with Coaching Career Highlights: Northern Ireland U17's, U19's and Senior, Playing for Newastle & Sunderland, playing in the Premiership |
Susan Donovan | D.O.B: 20-07-87 Position: Forward Club: Ballincollig Hometown: Cork University: Quinnipiac, USA Course: Information Systems Management Career Highlights: Irish Schools U15, Ireland U19's |
Ruth Fahy | D.O.B: 20-04-88 Position: Midfield Club: Salthill Devon Hometown: Galway University: University of Limerick Course: Law and European Studies (3rd year) Career Highlights: 2009 - Intervarsity and League winner with UL; 2008 - Played in UEFA qualifiers in Sarajevo with Galway League team; 2008 - Irish Intermediate Cup winners with Salthill Devon; 2008 - Intervarsity and League winner with UL; Won gold with Connacht in Gaynor cup three years in a row; 2007 and 2008 - University All-Star award in 2007 and 2008. |
Emer Flatley | D.O.B: 4-01-91 Position: Def Club: Salthill Devon Hometown: Galway University: UL Course: Languages and Cultural Studies Career Highlights: Irish U17 & U19, Intermediate Cup Winner (Salthill Devon), Senior Cup Winner (Galway League), U16 Winner (Salthill Devon) |
Rachel Jenkins | D.O.B: 30-12-83 Position: Midfield Club: Peamount United Hometown: Bray, Co Wicklow University: Dublin Institute of Technology Course: Leisure Management (Graduated 2008 - competing on year down) Career Highlights: Represented Ireland in World Student Games in South Korea 2003 and Turkey 2005. Nominated Ireland ladies soccer player of the year 2002 DIT sports personality of the year 2006 |
Sarah McGrath | D.O.B: 10-05-87 Position: Winger Club: Long Island Fury Hometown: Naas University: St Johns University, USA Course: Psychology Career Highlights: Ireland Schools U15's, Ireland U17 & U19, Arsenal Academy 04-06, Arsenal Reserves 04-06 |
Carla Moran | D.O.B: 09-01-87 Position: Forward Club: Raheny United Hometown: Raheny, Dublin University: Dublin City University Course: Quantitative Finance (Third Year) Career Highlights: FAI Senior Women's Cup Finallist 2007 WSCAI Inter Provincial Winner 2006 & 2009, Runner-Up 2007 & 2008 WSCAI Challenge Cup 2009 |
Niamh Mulcahy | D.O.B: 04-01-90 Position: Centre Midfield Club: Aisling Annacotty Hometown: Limerick University: University of Limerick Course: Business Studies (1st year) Career Highlights: 2009 Irish Intervarsity, League and Futsal winner with UL Represented Ireland at U19, U17, U15 Represented Munster at U18 and U16 |
Grace Murray | D.O.B: 26-05-89 Position: Defender Club: Dundalk City WFC Hometown: Dundalk University: Dundalk IT Course: Community Sports Leadership (1st year) Career Highlights: 49 international caps 2008 - Uefa U19 Championships Elite phase; Competed in Senior Uefa championship+ Algarve Cup Nominated for Eircom FAI U19 Player of the Year; 2007 Argus Sports Star of the Year 2005-2007 Gaynor Cup Winner (Lenster) |
Amanda Parkes | D.O.B: 12-01-90 Position: Midfield Club: Wilton FC Hometown: Cork University: CSN Course: Soccer Studies Career Highlights: Irish U17 & U19, Intermediate Cup Winner (Wilton), WSCAI Player of Tournament, WSCAI Division 1 All Star |
| Louise Quinn | D.O.B: 17-06-90 Position: Centre Back, Centre Midfield Club: Peamount United Hometown: Blessington, Co Wicklow University: UCD Course: Sports and Exercise Management (1st year) Career Highlights: Irish Senior international 2008-09 2009 - All Star Soccer Intervarsity Award with UCD 2007-09 - Captain U19 Irish International side 2008 - All Ireland WFAI Cup Runners Up Peamount United |
Bronagh Sheridan | D.O.B: 24-09-87 Position: Centre Half Club: Dundalk FC Hometown: Cavan University: DCU Course: Sports Science and Health Career Highlights: Slovenia U19's, International Rules, Colleges All Star 2005 |
| Nicola Sinnott | D.O.B: 08-08-1987 Position: Defender/Midfielder Club: Peamount United Hometown: The Ballagh, Co. Wexford University: University College Dublin Course: Arts (graduated in May 2008 - competing on year down) Career Highlights: 2007 National League Winner with UCD 2004-2006 member of Ireland U19 team 2003-2004 member of Ireland U17 team |
| Mary Waldron | D.O.B: 05-05-84 Position: Forward Club: St Francis Hometown: Bohernabreena, Co Dublin University: UCD Course: French and Italian (3rd year) Sponsor: Caps Freight Ireland Career Highlights: 2008 played in Women's Champions League with St.Francis. Captained Ireland U19 |
Sue Ronan (Manager - Women's Football)
Tom O'Connor (Coach - Women's Football)
Maz Sweeney (Asst Coach - Women's Football)
Emma Martin (Asst Coach - Women's Football)



