| 1990 RTC Waterford | 2010 IT Carlow | |||
| 1991 RTC Letterkenny | 2011 DIT | |||
| 1992 RTC Dundalk | ||||
| 1973 DIT Kevin St | 1993 RTC Letterkenny | |||
| 1974 DIT Kevin St | 1994 RTC Waterford | |||
| 1975 DIT Kevin St | 1995 DIT Bolton St | |||
| 1976 DIT Bolton St | 1996 DIT Bolton St | |||
| 1977 RTC Sligo | 1997 Garda College | |||
| 1978 RTC Carlow | 1998 Athlone IT | |||
| 1979 DIT Bolton St | 1999 Waterford IT | |||
| 1980 DIT Bolton St | 2000 IT Tralee | |||
| 1981 DIT Kevin St | 2001 Foot & Mouth | |||
| 1982 RTC Carlow | 2002 GMIT Galway | |||
| 1983 RTC Waterford | 2003 IT Carlow | |||
| 1984 RTC Athlone | 2004 Athlone IT | |||
| 1985 RTC Athlone | 2005 Colaiste Ide | |||
| 1986 RTC Cork | 2006 Letterkenny IT | |||
| 1987 DIT Bolton St | 2007 Cork IT | |||
| 1988 RTC Waterford | 2008 Garda College | |||
| 1989 DIT Bolton St | 2009 IT Sligo |
| UMBRO Colleges Plate | Bob Eustace Cup | B-Teams Cup | |||
|---|---|---|---|---|---|
| 2004 | IT Tralee | - | - | ||
| 2005 | IT Blanchardstown | - | - | ||
| 2006 | Limerick IT | - | - | ||
| 2007 | IT Carlow | DLIADT | Colaiste Ide | ||
| 2008 | Inchicore College | Senior College Dun Laoghaire | DIT | ||
| 2009 | Colaiste Ide | Dundalk IT | Colaiste Ide | ||
| 2010 | Cork College of Commerce | O'Fiaich College, Dundalk | IT Tralee | ||
| 2011 | Athlone IT | ITT Dublin | Cork IT |



