Premier Division
Division One
Division Two
Division Three
-
Teams
-
Fixtures
- No fixtures to display
-
Results
-
Bray Institute of Further Education 1 - IT Carlow 'B' 6
Scorers: Bray: Dean Mooney. Carlow: Rob Sweeney (2), Yohann Robert, Karl Keogh, Lee...
-
Sallynoggin College of FE 1 - National College of Ireland 1
Scorers: Sallynoggin: Ross O'Connor. NCI: Alan Talbot
-
| Division One Group D | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| IT Carlow 'B' | 5 | 4 | 1 | 0 | 36 | 6 | 30 | 13 |
| Sallynoggin College of FE | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 |
| National College of Ireland | 5 | 2 | 1 | 2 | 16 | 18 | -2 | 7 |
| ITT Dublin 'B' | 5 | 2 | 0 | 3 | 5 | 15 | -10 | 6 |
| Bray Institute of Further Education | 5 | 1 | 0 | 4 | 6 | 18 | -12 | 3 |
| Dublin IT 'B' | 5 | 1 | 0 | 4 | 9 | 21 | -12 | 3 |
PREVIOUS YEARS
Select a year from the dropdown menu and click search


