Premier Division
Division One
Division Two
Division Three
-
Teams
-
Fixtures
- No fixtures to display
-
Results
View More Results
| Division One Group D | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Sallynoggin College of FE | 5 | 4 | 1 | 0 | 20 | 3 | 17 | 13 |
| Senior College Dun Laoghaire | 5 | 3 | 2 | 0 | 15 | 4 | 11 | 11 |
| National College of Ireland | 5 | 3 | 1 | 1 | 10 | 13 | -3 | 10 |
| Bray Institute of Further Education | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
| ITT Dublin 'B' | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
| NUI Maynooth 'B' | 5 | 0 | 0 | 5 | 5 | 16 | -11 | 0 |
PREVIOUS YEARS
Select a year from the dropdown menu and click search


