Premier Division
Division One
Division Two
Division Three
07 December 2011
Wins for both teams today were enough to edge ahead of Queens University Belfast.
UU Jordanstown beat UU Coleraine 6-1 with goals from Mark Anderson 2, Matthe King, Jonny Adis, Chris Coleman and Mark Kelly with Mark Devlin replying for UUC.
In Letterkenny tonight Nial McGonagles side beat last seasons quarter finalists Belfast Met 3-0 with goals from Aidan McLaughlin, Tommy Bonner and Michael Connolly.
Both sides finished on 12 points but UUJ won the group following a 1-0 win in October on the head to head rule.
| Premier Division North | PLD | W | D | L | GF | GA | GD | PTS |
| University of Ulster Jordanstown | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 |
| Letterkenny IT | 5 | 4 | 0 | 1 | 17 | 3 | 14 | 12 |
| Queens University Belfast | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 |
| University of Ulster Magee | 5 | 2 | 1 | 2 | 13 | 14 | -1 | 7 |
| Belfast Metropolitan College | 5 | 1 | 0 | 4 | 9 | 21 | -12 | 3 |
| University of Ulster Coleraine | 5 | 0 | 1 | 4 | 5 | 23 | -18 | 1 |



