Premier Division
Division One
Division Two
Division Three
03 October 2008
The 2008/2009 Colleges and Universities League will kick off on Wednesday 8th October 2008. This years competition will again have a Premier Section, Division One Section and Division Two Section. Sixty-six teams will enter the league this year. Here are the fixtures for this week all games kick off at 2pm:
| HOME TEAM | AWAY TEAM | Group | |
| Waterford IT | V | Colaiste Stiofain Naofa | Premier South |
| University of Limerick | V | Cork IT | Premier South |
| GMIT Galway | V | IT Carlow | Premier West |
| IT Tallaght | V | NUI Maynooth | Premier East B |
| Cork College of Commerce | V | Cork IT ‘B’ | Division 1A South |
| Waterford IT ‘B’ | V | IT Carlow ‘B’ | Division 1A South |
| University of Limerick ‘B’ | V | Mary Immaculate College | Division 1B South |
| GMIT Galway ‘B’ | V | GMIT Castlebar | Division 1 West |
| Athlone IT ‘B’ | V | IT Sligo ‘B’ | Division 1 West |
| DIT ‘B’ | V | Inchicore College | Division 1 East A |
| Sallynoggin College of Further Education | V | Bray Institute of Further Education | Division 1 East A |
| Fermanagh College of Further Education | V | Colaiste Ide ‘B’ | Division 1 East B |
| DBS | V | IT Blanchardstown | Division 1 East B |
| IT Carlow- Wexford | V | Colaiste Stiofain Naofa ‘B’ | Division 2 South |
| St. John’s Central College | V | Tipperary Institute | Division 2 South |
| Cavan Institute | V | Drogheda Institute of Further Education | Division 2 North |
| Senior College Dun Laoghaire | V | St. Patrick’s College, Carlow | Division 2 Dublin South |
| DCFE | V | DBS | Division 2 Dublin South |
| Rathmine College | V | Dunlaoire AIDT | Division 2 Dublin South |
| IT Tallaght ‘C’ | V | NCI ‘B’ | Division 2 Dublin North |
| Griffith College | V | Mater Dei Institute | Division 2 Dublin North |



