03 November 2010
NUI Maynooth qualified for their first CUFL Quarter finals with a game to spare in the CUFL Premier Division. They will play fellow qualifiers IT Carlow in their last group game to determine who gets home advantage in the Quarter Final.
Last season finalists DIT also qualified from Premier East after Colaiste Ide beat DCU 1-0 with the winner coming four minutes into injury time. ITT Dublin surprised three time winners UCD with a 2-1 on Tuesday.
Last seasons beaten semi finalists Jordanstown beat Letterkenny IT 3-1 tonight to continue their 100% run in Premier North.
In Southern Division Cork IT moved to the top following victory over Waterford IT today while UCC beat previous leaders IT Tralee 5-0 last night in Tralee.
Premier Division East
Dublin City University 0 Colaiste Ide 1
ITT Dublin 2 University College Dublin 1
| Premier Division East | PLD | W | D | L | GF | GA | GD | PTS |
| Dublin IT | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
| ITT Dublin | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| Colaiste Ide | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
| Dublin City University | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
| University College Dublin | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| Trinity College Dublin | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Premier Division North
Queens University Belfast 3 vs University of Ulster Magee 0
Letterkenny IT 1 vs University of Ulster Jordanstown 3
| Premier Division North | PLD | W | D | L | GF | GA | GD | PTS |
| University of Ulster Jordanstown | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| Belfast Metropolitan College | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
| Letterkenny IT | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| Queens University Belfast | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| University of Ulster Magee | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| University of Ulster Coleraine | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Premier Division South
Cork IT 2 vs Waterford IT 0
IT Tralee 0 vs University College Cork 5
Colaiste Stiofáin Naofa 1 vs University of Limerick 4
| Premier Division South | PLD | W | D | L | GF | GA | GD | PTS |
| Cork IT | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| University College Cork | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
| IT Tralee | 4 | 2 | 1 | 1 | 3 | 6 | -3 | 7 |
| University of Limerick | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| Waterford IT | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| Colaiste Stiofáin Naofa | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
Premier Division West
GMIT - Galway 2 vs IT Carlow 4
NUI Galway 2 vs NUI Maynooth 6
IT Sligo 5 vs Athlone IT 2
| Premier Division West | PLD | W | D | L | GF | GA | GD | PTS |
| NUI Maynooth | 4 | 4 | 0 | 0 | 19 | 5 | 14 | 12 |
| IT Carlow | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
| IT Sligo | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 |
| GMIT - Galway | 4 | 1 | 0 | 3 | 12 | 18 | -6 | 3 |
| NUI Galway | 4 | 1 | 0 | 3 | 8 | 21 | -13 | 3 |
| Athlone IT | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Division One Group A
University of Limerick 'B' 0 vs Mary Immaculate College 6
Limerick IT 1 vs IT Carlow 'B' 1
Waterford IT 'B' 2 vs Cork College of Commerce 1
Division One Group B
Dublin IT 'B' 1 vs IT Blanchardstown 5
Colaiste Ide 'B' 4 vs Dundalk IT 4
Division One Group C
Galway Technical Institute 3 vs South West College - Enniskillen 0
GMIT Castlebar 6 vs NUI Maynooth 'B' 0
IT Sligo 'B' 6 vs Athlone IT 'B' 3
Division One Group D
Bray Institute of Further Education 3 vs Dun Laoghaire IADT 1
National College of Ireland 3 vs ITT Dublin 'B' 3
Division Two Group A
IT Blanchardstown 'B' 6 vs Cavan Institute 5
Division Two Group B
Dun Laoghaire College of FE 1 vs Inchicore College 12
Division Two Group C
Tipperary Institute 3 vs Cork IT 'B' 2
Colaiste Stiofáin Naofa B 3 vs University of Limerick 'C' 0
« Go Back


