21 November 2010
Five regional finals will take place this week across the country.
The winners from each event will progress to the National Finals in 2011.
Womens Competition Dates and Venues:
| Monday 22nd November - Venue; IT Sligo | |||||
| IT Sligo 'A' | IT Sligo 'B' | Round 1 | 11:00 | ||
| AIT | GMIT | 11:20 | |||
| IT Sligo 'A' | NUIG | Round 2 | 11:40 | ||
| IT Sligo 'B' | AIT | 12:00 | |||
| IT Sligo 'A' | GMIT | Round 3 | 12:20 | ||
| IT Sligo 'B' | NUIG | 12:40 | |||
| Break - 13:00 to 13:20 | |||||
| IT Sligo 'A' | AIT | Round 4 | 13:20 | ||
| NUIG | GMIT | 13:40 | |||
| IT Sligo 'B' | GMIT | Round 5 | 14:00 | ||
| AIT | NUIG | 14:20 | |||
| 2nd | 1st | Final | 14:40 | ||
| Monday 22nd November - Venue; DCU | |||||
| DCU 'A' | DCU 'B' | Round 1 | 13:00 | ||
| DIT | Trinity | 13:20 | |||
| DCU 'A' | IT Blanchardstown | Round 2 | 13:40 | ||
| DCU 'B' | DIT | 14:00 | |||
| DCU 'A' | Trinity | Round 3 | 14:20 | ||
| DCU 'B' | IT Blanchardstown | 14:40 | |||
| Break - 15:00 to 15:20 | |||||
| DCU 'A' | DIT | Round 4 | 15:20 | ||
| IT Blanchardstown | Trinity | 15:40 | |||
| DCU 'B' | Trinity | Round 5 | 16:00 | ||
| DIT | IT Blanchardstown | 16:20 | |||
| 2nd | 1st | Final | 16:40 | ||
| Monday 22nd November - Venue; UCD | |||||
| Griffith College | UCD 'A' | Round 1 | 10:00 | ||
| UCD 'B' | Colaiste Ide | 10:20 | |||
| Griffith College | UCD 'B' | Round 2 | 10:40 | ||
| UCD 'A' | Colaiste Ide | 11:00 | |||
| Griffith College | Colaiste Ide | Round 3 | 11:20 | ||
| UCD 'A' | UCD 'B' | 11:40 | |||
| Break - 12:00 to 12:20 | |||||
| 2nd Place | 3rd Place | SF 1 | 12:20 | ||
| 1st Place | 4th Place | SF 2 | 12:45 | ||
| Winners SF1 | Winners SF2 | Final | 13:10 | ||
| Tuesday 23rd November - Venue; UCC | |||||||||||
| UCC | CIT | Round 1 | 10:00 | ||||||||
| WIT | CCFE | 10:20 | |||||||||
| UCC | WIT | Round 2 | 10:40 | ||||||||
| CIT | CCFE | 11:00 | |||||||||
| UCC | CCFE | Round 3 | 11:20 | ||||||||
| CIT | WIT | 11:40 | |||||||||
|
|
|||||||||||
| 2nd Place | 3rd Place | SF 1 | 12:20 | ||||||||
| 1st Place | 4th Place | SF 2 | 12:45 | ||||||||
| Winners SF1 | Winners SF2 | Final | 13:10 | ||||||||
| Wednesday24th November - Venue; Mary I | |||||
| Mary I | UL 'A' | Round 1 | 11:00 | ||
| UL 'B' | IT Tralee | 11:20 | |||
| Mary I | UL 'B' | Round 2 | 11:40 | ||
| UL 'A' | IT Tralee | 12:00 | |||
| Mary I | IT Tralee | Round 3 | 12:20 | ||
| UL 'A' | UL 'B' | 12:40 | |||
| Break - 13:00 to 13:20 | |||||
| 2nd Place | 3rd Place | SF 1 | 13:20 | ||
| 1st Place | 4th Place | SF 2 | 13:45 | ||
| Winners SF1 | Winners SF2 | Final | 14:10 | ||
| Wednesday 24th November - Venue; NUI Maynooth | |||||||||||
| Carlow IT | NUIM | Round 1 | 10:00 | ||||||||
| ITT Dublin | Inchicore | 10:20 | |||||||||
| Carlow IT | ITT Dublin | Round 2 | 10:40 | ||||||||
| NUIM | Inchicore | 11:00 | |||||||||
| Carlow IT | Inchicore | Round 3 | 11:20 | ||||||||
| NUIM | ITT Dublin | 11:40 | |||||||||
|
|
|||||||||||
| 2nd Place | 3rd Place | SF 1 | 12:20 | ||||||||
| 1st Place | 4th Place | SF 2 | 12:45 | ||||||||
| Winners SF1 | Winners SF2 | Final | 13:10 | ||||||||
« Go Back



