24 November 2011
There was drama in all remaining divisions today with the quarter finalists becoming clear. The quarter final draw will take place on Thursday 8th December 2011.
Premier West
Athlone IT hosted NUI Maynooth today and Maynooth went 1-0 up after 56 mins through a Niall Lanigan penalty. However goals from Neil Harney (83mins) and Gary Martin (86mins) saw AIT knock out Maynooth and edge ahead of IT Sligo to finish runners up behind last season’s winners IT Carlow.
CUFL Division One
Group A: Cork College of Commerce could only manage a 1-1 draw with UL ‘B’ and now face an anxious wait to see if Mary I can take points Limerick IT next Tuesday. If LIT win they finish runners up behind IT Carlow ‘B’.
Group B: IT Blanchardstown beat leaders Dundalk IT 2-1to go ahead of Colaiste Ide ‘B’ and finish runners up.
Group C: Last seasons winners GTI Galway beat GMIT Castlebar 6-0 with both teams qualifying for the quarter finals.
Group D: Sallynoggin College beat Bray Institute 4-0 to claim top spot. Senior College Dun Laoghaire were pushed all the way but finished second one point ahead of National College of Ireland after both teams drew 2-2.
CUFL Division Two
Group A: Drogheda Institute finished second in the group as Dundalk IT ‘B’ won the group with a 3-1 win over IT Blanchardstown ‘B’
Group B: Dun Laoighaire College of Further Education finished runners up to Inchicore College after finishing level on points with ITT Dublin ‘C’. Dun Laoighare edged ahead courtesy of the head to head rule after beating the Tallaght boys 4-0 in their first game.
Group C: A dramatic group last day saw Cork IT win in Tralee 4-2, with IT Carlow ‘C’ losing in Tipperary. The results meant Cork IT leapfrogged Tralee and Carlow into first place with Tralee losing out to Carlow for second on goal difference.
Group D: Another dramatic group with Trinity College ‘B’ finishing top and NUI Maynooth ‘C’ beat DIT ‘C’ to second place on the head to head result after both teams finished level on points.
Full Fixtures and Results:
Premier Division East
ITT Dublin 0-1 Dublin IT
University College Dublin 0-5 Dublin City University
Trinity College Dublin 1-3 Colaiste Ide
Premier Division North
Belfast Metropolitan College 2-5 University of Ulster Magee
Letterkenny IT 8-0 University of Ulster Coleraine
Premier Division South
Waterford IT 2-1 University College Cork
IT Tralee 0-1 Colaiste Stiofáin Naofa
Cork IT 7-0 University of Limerick
Premier Division West
IT Sligo 2-3 IT Carlow
GMIT - Galway 2-2 NUI Galway
Athlone IT 2-1 NUI
Division One Group A
IT Carlow 'B' 3-0 Waterford IT 'B' (23/11/11 at 14:00) Venue: IT Carlow All Weather Pitch
University of Limerick 'B' 1-1 Cork College of Commerce
Division One Group B
Royal College of Surgeons 3-3 Dublin IT 'B'
IT Blanchardstown 2-1 Dundalk IT
Division One Group C
Galway Technical Institute 6-0 GMIT Castlebar
Athlone IT 'B' 0-1 Letterkenny IT 'B'
Division One Group D
National College of Ireland 2-2 Senior College Dun Laoghaire
Sallynoggin College of FE 4-0 Bray Institute of Further Education
NUI Maynooth 'B' 0-1 ITT Dublin 'B'
Division Two Group A
Dundalk IT 'B' 3-1 IT Blanchardstown 'B'
Dublin City University 'C' 1-3 Drogheda Institute of FE
Division Two Group B
Dun Laoghaire IADT 2-2 ITT Dublin 'C'
Griffith College 1-0 Inchicore College
Dublin Business School vs Dun Laoghaire College of FE (24/11/11 at 14:00) Venue: Pearse Park, Crumlin
Division Two Group C
IT Tralee 'B' 2-4 Cork IT 'B'
LIT-Tipperary 3-2 IT Carlow 'C'
St Patrick's College, Carlow vs IT Carlow - Wexford (24/11/11 at 14:00) Venue: Carlow College
Division Two Group D
Mater Dei College 2-3 Trinity College 'B'
Dublin IT 'C' 2-1 St. Patrick's College, Drumcondra
Athlone IT 'C' 0-5 NUI Maynooth 'C'
Division Three Group A
Bray Institute of Further Education 'B' 3-5 Rathmines College
IT Carlow 'D' 1-3 Pearse College
Colaiste Ide 'C' 4-2 The Law Society
| Premier Division North | PLD | W | D | L | GF | GA | GD | PTS |
| University of Ulster Jordanstown | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 9 |
| University of Ulster Magee | 4 | 2 | 1 | 1 | 12 | 11 | 1 | 7 |
| Letterkenny IT | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 |
| Queens University Belfast | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
| Belfast Metropolitan College | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
| University of Ulster Coleraine | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
| Premier Division South | PLD | W | D | L | GF | GA | GD | PTS |
| Waterford IT | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 |
| Cork IT | 5 | 3 | 1 | 1 | 14 | 8 | 6 | 10 |
| Colaiste Stiofáin Naofa | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| University of Limerick | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 7 |
| University College Cork | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 |
| IT Tralee | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 |
| Premier Division West | PLD | W | D | L | GF | GA | GD | PTS |
| IT Carlow | 5 | 3 | 2 | 0 | 15 | 4 | 11 | 11 |
| Athlone IT | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 10 |
| IT Sligo | 5 | 3 | 0 | 2 | 14 | 11 | 3 | 9 |
| NUI Maynooth | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| NUI Galway | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| GMIT - Galway | 5 | 0 | 1 | 4 | 5 | 24 | -19 | 1 |
| Premier Division East | PLD | W | D | L | GF | GA | GD | PTS |
| Dublin IT | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| University College Dublin | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| Colaiste Ide | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| Dublin City University | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 7 |
| ITT Dublin | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
| Trinity College Dublin | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
| Division One Group A | PLD | W | D | L | GF | GA | GD | PTS |
| IT Carlow 'B' | 5 | 5 | 0 | 0 | 27 | 2 | 25 | 15 |
| Cork College of Commerce | 5 | 2 | 2 | 1 | 9 | 12 | -3 | 8 |
| Waterford IT 'B' | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
| Limerick IT | 4 | 2 | 0 | 2 | 10 | 14 | -4 | 6 |
| University of Limerick 'B' | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
| Mary Immaculate College | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
| Division One Group B | PLD | W | D | L | GF | GA | GD | PTS |
| Dundalk IT | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 |
| IT Blanchardstown | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 |
| Colaiste Ide 'B' | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 8 |
| Dublin IT 'B' | 5 | 1 | 2 | 2 | 15 | 15 | 0 | 5 |
| Dublin City University 'B' | 5 | 1 | 1 | 3 | 5 | 14 | -9 | 4 |
| Royal College of Surgeons | 5 | 0 | 2 | 3 | 6 | 14 | -8 | 2 |
| Division One Group C | PLD | W | D | L | GF | GA | GD | PTS |
| Galway Technical Institute | 5 | 5 | 0 | 0 | 36 | 5 | 31 | 15 |
| GMIT Castlebar | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 12 |
| South West College - Enniskillen | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
| IT Sligo 'B' | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
| Letterkenny IT 'B' | 5 | 1 | 0 | 4 | 6 | 17 | -11 | 3 |
| Athlone IT 'B' | 5 | 1 | 0 | 4 | 2 | 18 | -16 | 3 |
| Division One Group D | PLD | W | D | L | GF | GA | GD | PTS |
| Sallynoggin College of FE | 5 | 4 | 1 | 0 | 20 | 3 | 17 | 13 |
| Senior College Dun Laoghaire | 5 | 3 | 2 | 0 | 15 | 4 | 11 | 11 |
| National College of Ireland | 5 | 3 | 1 | 1 | 10 | 13 | -3 | 10 |
| Bray Institute of Further Education | 5 | 2 | 0 | 3 | 6 | 12 | -6 | 6 |
| ITT Dublin 'B' | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
| NUI Maynooth 'B' | 5 | 0 | 0 | 5 | 5 | 16 | -11 | 0 |
| Division Two Group A | PLD | W | D | L | GF | GA | GD | PTS |
| Dundalk IT 'B' | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 13 |
| Drogheda Institute of FE | 5 | 3 | 1 | 1 | 18 | 11 | 7 | 10 |
| IT Blanchardstown 'B' | 5 | 3 | 0 | 2 | 12 | 12 | 0 | 9 |
| O'Fiaich Institute of Further Education | 5 | 2 | 0 | 3 | 12 | 12 | 0 | 6 |
| Dublin City University 'C' | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| Cavan Institute | 5 | 0 | 1 | 4 | 3 | 18 | -15 | 1 |
| Division Two Group B | PLD | W | D | L | GF | GA | GD | PTS |
| Inchicore College | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| Dun Laoghaire College of FE | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
| ITT Dublin 'C' | 5 | 2 | 1 | 2 | 11 | 14 | -3 | 7 |
| Dublin Business School | 5 | 2 | 0 | 3 | 12 | 9 | 3 | 6 |
| Dun Laoghaire IADT | 5 | 1 | 3 | 1 | 9 | 8 | 1 | 6 |
| Griffith College | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| *Dun Laoghaire COFE finish runners up on head to head with ITT Dublin 'C' | ||||||||
| Division Two Group C | PLD | W | D | L | GF | GA | GD | PTS |
| Cork IT 'B' | 5 | 4 | 0 | 1 | 19 | 7 | 12 | 12 |
| IT Carlow 'C' | 5 | 3 | 1 | 1 | 26 | 12 | 14 | 10 |
| IT Tralee 'B' | 5 | 3 | 1 | 1 | 25 | 14 | 11 | 10 |
| LIT-Tipperary | 5 | 2 | 1 | 2 | 13 | 13 | 0 | 7 |
| IT Carlow - Wexford | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
| St Patrick's College, Carlow | 4 | 0 | 0 | 4 | 5 | 29 | -24 | 0 |
| *IT Carlow 'C' finish runners up on goaldifference as head to head with IT Tralee was a draw | ||||||||
| Division Two Group D | PLD | W | D | L | GF | GA | GD | PTS |
| Trinity College 'B' | 5 | 4 | 1 | 0 | 20 | 7 | 13 | 13 |
| NUI Maynooth 'C' | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
| Dublin IT 'C' | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 10 |
| St. Patrick's College, Drumcondra | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
| Mater Dei College | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| Athlone IT 'C' | 5 | 0 | 0 | 5 | 2 | 20 | -18 | 0 |
| *NUI Maynooth finish second on head to head with DIT 'C' | ||||||||



