22 October 2008
Tables up to 22nd October
CUFL Premier South
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Universityof Limerick | 2 | 1 | 1 | 0 | 14 | 2 | 4 |
| WaterfordIT | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Colaiste Stiofain Naofa | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| UniversityCollege Cork | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| IT Tralee | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| CorkIT | 2 | 0 | 0 | 2 | 1 | 14 | 0 |
CUFL Premier North
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| QueensUniversity Belfast | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| Letterkenny IT | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| MageeCollege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UlsterUniv.Jordanstown | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| UlsterUniv.Coleraine | SCR | SCR | SCR | SCR | SCR | SCR | SCR |
CUFL Premier West
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| IT Carlow | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| Athlone IT | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| GMIT Galway | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| IT Sligo | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| NUI Galway | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
CUFL Premier East A
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| TrinityCollege Dublin | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| DIT “A” | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| Colaiste Ide | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| DublinCity University | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
CUFL Premier East B
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| UniversityCollege Dublin | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| IT Tallaght | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| NUI Maynooth | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| RoyalCollegeof Surgeons | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
CUFL Division 1 South A
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| IT Carlow | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| WaterfordIT “B” | 2 | 1 | 0 | 1 | 7 | 4 | 3 |
| CorkCollegeof Commerce | 2 | 1 | 0 | 1 | 8 | 8 | 3 |
| CorkIT | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
CUFL Division 1 South B
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| GardaCollege | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| LimerickIT | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Mary Immaculate College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Universityof Limerick“B” | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT Tralee “B” | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUFL Division 1 West
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Athlone IT “B” | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| IT Sligo | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| GMIT Castlebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMIT Letterfrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMIT Galway “B” | SCR | SCR | SCR | SCR | SCR | SCR | SCR |
CUFL Division 1 East A
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Sallynoggin College F.E. | 2 | 2 | 0 | 0 | 12 | 4 | 6 |
| NationalCollege of Ireland | 1 | 1 | 0 | 0 | 9 | 0 | 3 |
| InchicoreCollege | 2 | 1 | 0 | 1 | 6 | 8 | 3 |
| DIT “B” | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Bray Institute F.E. | 2 | 0 | 0 | 2 | 1 | 14 | 0 |
CUFL Division 1 East B
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Colaiste Ide “B” | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| DBS | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| SouthWest College | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| IT Blanchardstown | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| ITT Dublin “B” | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
CUFL Division 2 South
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Tipperary Institute | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| IT Carlow-Wexford | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Colaiste Stiofain Naofa “B” | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| St. John’sCentral College | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
CUFL Division 2 North
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Drogheda Institute F.E. | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
| IT Dundalk | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| Cavan Institute | 1 | 0 | 0 | 1 | 1 | 8 | 0 |
| St. Patrick’s College Dublin | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
CUFL Division 2 Dublin South
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| Dunlaoire AIDT | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
| Dun LaoghaireCollege F.E. | 2 | 1 | 0 | 1 | 11 | 6 | 3 |
| Senior Coll. Dun Laoghaire | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
| St. Patrick’s Coll., Carlow | 2 | 1 | 0 | 1 | 5 | 7 | 3 |
| DBS “B” | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
| RathminesCollege | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
CUFL Division 2 Dublin North
| TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS |
| IT Tallaght “C” | 2 | 2 | 0 | 0 | 13 | 1 | 6 |
| IT Blanchardstown “B” | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| NCI “B” | 2 | 1 | 0 | 1 | 7 | 10 | 3 |
| GriffithCollege | 2 | 1 | 0 | 1 | 2 | 6 | 3 |
| DIT “C” | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
| Mater Dei Institute | 2 | 0 | 0 | 2 | 1 | 5 | 0 |



