The History of the Womens Soccer Colleges Association of Ireland:
Women's soccer at third level in Ireland began competitively in 1983 with the first inter varsity tournament in University College Dublin. In the first few years the Inter varsity championship was the main tournament. In 1987 the Ladies Soccer University Association of Ireland was formed, the name has been subsequently changed to the Women's Soccer Colleges Association of Ireland to reflect the make up of the association nowadays i.e. Institutions such as Institutes of Technology and Post Leaving Certificate Colleges, are now involved.
The association has organized a Combined Colleges team since 1988. The highlight of its existence was winning a four nation tournament against University teams representing England, Scotland and Wales.
Currently there are over thirty five colleges affiliated to the association, with fourteen colleges playing in two national leagues. There are also three regional leagues beneath the two national leagues.
WSCAI Roll of Honour
| Year | Intervarsity Cup | Intervarsity Plate | Indoor IV Cup | Indoor IV Plate |
|---|---|---|---|---|
| 2008/09 | UL | UL | CCFE | |
| 2007/08 | UL | IT Sligo | UCD | CIT |
| 2006/07 | IT Sligo | UL | UL | GMIT Castlebar |
| 2005/06 | UL | Inchicore | UCD | GMIT Castlebar |
| 2004/05 | IT Sligo | UCC | CIT | IT Sligo |
| 2003/04 | UL | UCC | IT Sligo | UCD |
| 2002/03 | WIT | UCD | UCD | DCU |
| Year | Freshers | Challenge Cup | Interprovincials |
|---|---|---|---|
| 2008/09 | CCFE | DCU | Leinster |
| 2007/08 | UL | UCD | Connaught |
| 2006/07 | UCC | UCC | Connaught |
| 2005/06 | DCU | WIT | Leinster |
| 2004/05 | UL | NUIG | Leinster |
| 2003/04 | UCD | IT Tralee | Munster |
| 2002/03 | UL | WIT | Munster |
| Year | Premier | First Division | Munster/Connaught | Leinster | Ulster |
|---|---|---|---|---|---|
| 2008/09 | UL | CCFE | CIT | Sallynoggin CFE | UU Jordanstown |
| 2007/08 | UL | UCD | Athlone IT | St. Pats | Queens University |
| 2006/07 | IT Sligo | Garda College | Limerick IT | Colaiste Ide | Letterkenny IT |
| 2005/06 | IT Sligo | DCU | Garda College | NUI Maynooth | Letterkenny IT |
| 2004/05 | IT Sligo | NUIG | IT Sligo 'B' | DIT | Letterkenny IT |
| 2003/04 | IT Sligo | IT Tralee | Athlone IT | NUI Maynooth | Queens |
| 2002/03 | UCD | WIT | UL 'B' | DIT | Queens |
| Year | Intervarsity Cup Winner | Premier Division Winners | Interprovincial |
|---|---|---|---|
| 2001/02 | Dublin City University | University of Limerick | Leinster |
| 2000/01 | Dublin City University | Dublin City University | Leinster |
| 1999/00 | Waterford IT | IT Tralee | Munster |
| 1998/99 | Waterford IT | Waterford IT | Munster |
| 1997/98 | University of Limerick | University College Dublin | Leinster |
| 1996/97 | University College Dublin | University College Dublin | Munster |
| 1995/96 | University of Limerick | University of Limerick | Connaught |
| 1994/95 | University of Limerick | University College Dublin | Munster |
| 1993/94 | University College Galway | University of Limerick | Munster |
| 1992/93 | University College Dublin | University College Galway | Connaught |
| 1991/92 | University of Limerick | University College Galway | |
| 1990/91 | University College Cork | University College Cork | |
| 1989/90 | University College Cork | University College Galway | |
| 1988/89 | University College Galway | Galway RTC | |
| 1987/88 | University College Cork | University College Cork | |
| 1986/87 | University College Cork | ||
| 1985/86 | Thomond College | ||
| 1984/85 | Thomond College | ||
| 1983/84 | Thomond College | ||
| 1982/83 | Thomond College |



