02 July 2009
Ireland had mixed fortunes in their second group games at the World University Games in Belgrade with the women tasting success against Hungary and the men going out of the competition after losing to Italy.
Ireland women'squad gave themselves every chance of qualifying for the quarter-final with a stunning comeback against Hungary. They fought back from 2-0 down to win 3-2 at the FC Jakovo stadium.
The men lost 2-1 to the finalists of two years ago Italy, which ended their chances of qualifying for the quarter finals. They sit bottom of Group C with no points with South Korea and Uruguay leading the way on four points and the Italians on three.
The women sit in third place in Group D on three points, one point behind France and Japan. The women play France in the last game of the season which they must win to advance in the competition.
Manager of the Ireland women’s team, Sue Ronan, said: “I’m so delighted with the girls performance. We played some very nice football and I think as the game went on we got more composed and played some nice football.”
They were 1-0 down after 27 minutes and conceded a second 10 minutes into the second half. The game looked up for the Irish girls and spurred a few chances before Mary Waldron scored in 71st minute. Two goals in the last 10 minutes won it for Ireland.
A bullet header by Louise Quinn from a Waldron corner and a Rachel Jenkins bullet strike deflected up over the keeper to win the game.
A tough final match against France on Saturday is a must-win for the Irish women.
By Chris Barnes
Team Ireland Press Officer in Belgrade
| Referee | GER - Hussein Reim | 4th Official | SRB - Markovic Danijela |
| Assistant Referee 1 | SRB - Veljkovic Dragana | Assistant Referee 2 | SRB - Veselinovic Nevena |
| Match Commissioner | SRB - Ponos Milan | ||
| Hungary | Statistics | Ireland |
| 7 | Shots | 16 |
| 5 | Shots Goal | 9 |
| 8 | Fouls Commited | 14 |
| 3 | Corner Kicks | 6 |
| 1 | Free Kicks | 1 |
| 0 | Penalty Kicks | 0 |
| 1 | Offsides | 2 |
| 0 | Own Goals | 0 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
-nn Time when player substituted out
+nn Time when player substituted in
2Y=R 2nd Yellow = Red Card
A Absent
FC Fouls Committed
FS Fouls Suffered
GA Goals Against
GF Goals For GK Goalkeeper
Min Minutes Played
PK Penalty Kicks (Goals/Shots)
Pos Position
R Expulsions (Red Cards)
SG/S Shots on Goal/Shots
Y Cautions (Yellow Cards)



