07 February 2011
The Intervarsity draw took place in the sports stadium of Cork IT which will host the very best of Womens Soccer College teams.
| A | B | C | D |
|---|---|---|---|
IT Sligo Athlone IT NUI Galway | UCD IT Tralee Mary Immaculate | UL DCU Cork IT | UCC CCFE IT Blanchardstown |
| Date | Kick Off | Team 1 | Team 2 | |
|---|---|---|---|---|
| Thursday 10th March | 11.00 | Athlone IT | v | NUI Galway |
| IT Tralee | v | Mary Immaculate | ||
| DCU | v | Cork IT | ||
| CCFE | v | IT Blanchardstown | ||
| Thursday 10th March | 14.30 | IT Sligo | v | NUI Galway |
| UCD | v | Mary Immaculate | ||
| UL | v | Cork IT | ||
| UCC | v | IT Blanchardstown | ||
| Friday 11th March | 11.00 | IT Sligo | v | Athlone IT |
| UCD | v | IT Tralee | ||
| UL | v | DCU | ||
| UCC | v | CCFE | ||
| Cup Semi Final | ||||
| Friday 11th March | 14.30 | Winner Group B | v | Winner Group A |
| Winner Group D | v | Winner Group C | ||
| Plate Semi Final | ||||
| Friday 11th March | 14.30 | Runners Up B | v | Runners Up A |
| Runners Up D | v | Runners Up C | ||
| Plate Final | ||||
| Saturday 12th March | 11.00 | Winners Plate Semi Final 1 | v | Winners Plate Semi Final 2 |
| Cup Final | ||||
| Saturday 12th March | 14.00 | Winners Cup Semi Final 1 | v | Winners Cup Semi Final 2 |



